2024 Fees
Non-Resident Fees
# swimmer | season fee | Family total |
---|---|---|
1st swimmer | $210 | $210 |
2nd swimmer | $150 | $360 |
3rd swimmer | $100 | $460 |
4th swimmer | $70 | $530 |
5th swimmer | $50 | $580 |
6th swimmer | $50 | $630 |
15-18 yo swimmer | $50 each |
Shenandoah ONLY- Resident Fees
# swimmer | Season fee | Family total |
---|---|---|
1st swimmer | $160 | $160 |
2nd swimmer | $100 | $260 |
3rd swimmer | $50 | $310 |
4th swimmer | $20 | $330 |
5th swimmer | $0 | $330 |
6th swimmer | $0 | $330 |
15-18 yo swimmer | $50 each |
We look forward to seeing all of your swimmers this season. Please feel free to contact any board member for questions you may have about fees.
Sincerely,
Board for the Shenandoah Sharks Swim Team
Text Area
Simple formatted text